Mens Section - Tables 2024

Pens = Penalties
 Unregistered Player 2pts * | Late Score Card 2pts Ø
No Team 8pts $ | Other  #

April 18th 2024

 

DIVISION 1 P W D L Pts Pens
Budleigh Salterton A 1 1 0 0 8 0
David Lloyd Exeter B 1 0 0 1 0 0
David Lloyd Exeter A 0 0 0 0 0 0
Dawlish A 0 0 0 0 0 0
Exwick A 0 0 0 0 0 0
Kingsteignton A 0 0 0 0 0 0
Victoria Park A 0 0 0 0 0 0
Sampford Peverell A 0 0 0 0 0 0
DIVISION 2 P W D L Pts Pens
Victoria Park B 1 0 1 0 5 0
Victoria Park C 1 0 1 0 5 0
Bovey Tracey A 0 0 0 0 0 0
Budleigh Salterton B 0 0 0 0 0 0
Exeter G & C Club A 0 0 0 0 0 0
Sampford Peverell B 0 0 0 0 0 0
Seaton A 0 0 0 0 0 0
Willand A 0 0 0 0 0 0
DIVISION 3 P W D L Pts Pens
Exmouth A 1 1 0 0 8 0
Dawlish B 1 0 0 1 2 0
Exeter G & C Club B 0 0 0 0 0 0
Kingsteignton B 0 0 0 0 0 0
Newton Abbot A 0 0 0 0 0 0
Sidmouth A 0 0 0 0 0 0
Tiverton A  0 0 0 0 0 0
Tipton St.John A 0 0 0 0 0 0
DIVISION 4 P W D L Pts Pens
Bovey Tracey B 1 0 1 0 4 0
David Lloyd Exeter C 1 0 1 0 4 0
Lympstone A 0 0 0 0 0 0
Seaton B 0 0 0 0 0 0
Teignmouth 0 0 0 0 0 0
Tipton St.John B 0 0 0 0 0 0
Victoria Park D 0 0 0 0 0 0
Willand B 0 0 0 0 0 0
DIVISION 5 P W D L Pts Pens
Budleigh Salterton C 1 1 0 0 8 0
Crediton A 1 1 0 0 7 0
Newton St.Cyres A 1 0 0 1 4 0
Exeter G & C Club C 1 0 0 1 1 0
Dawlish C 0 0 0 0 0 0
Kingsteignton C 0 0 0 0 0 0
Sidmouth B 0 0 0 0 0 0
Okehampton 0 0 0 0 0 0
DIVISION 6 P W D L Pts Pens
Exmouth B 1 1 0 0 8 0
Exwick B 1 1 0 0 8 0
Newton Abbot B 1 1 0 0 8 0
Victoria Park E 1 1 0 0 7 0
Exeter G & C Club D 1 0 0 1 5 0
David Lloyd Exeter D 1 0 0 1 1 0
David Lloyd Exeter D 1 0 0 1 1 0
Woodbury B 1 0 0 1 1 0
DIVISION 7 P W D L Pts Pens
Budleigh Salterton D 0 0 0 0 0 0
Chagford 0 0 0 0 0 0
Dawlish D 0 0 0 0 0 0
Kingsteignton D 0 0 0 0 0 0
Lympstone B 0 0 0 0 0 0
Seaton C 0 0 0 0 0 0
Tiverton B 0 0 0 0 0 0
Sidford 0 0 0 0 0 0
DIVISION 8 P W D L Pts Pens
David Lloyd Exeter E 1 0 0 0 6 0
Newton Abbot C 1 0 0 1 3 0
Crediton B 0 0 0 0 0 0
Exwick C 0 0 0 0 0 0
Kingsteignton E 0 0 0 0 0 0
Newton St.Cyres B 0 0 0 0 0 0
Tunnels 0 0 0 0 0 0
Sidmouth C 0 0 0 0 0 0