MENS SECTION 2024

Dates highlighted in blue = rained off)

 Fixtures and Results 

*** Please Note -
All captains should check the fixture
 lists for the correct date for their matches.

 
DIVISION 1 Away Team
Home Team Budl A Davi A Dawl A Exwi A King A Samp A Vict A Davi B
Budleigh Salterton A 6 3 8 0 8 0 8 0 7 2 8 0 8 0
David Lloyd Exeter A 4 5     3 8 8 0 8 0 Rain 19 3 6unf 8 0
Dawlish A 1 8 1 8     8 0 8
0
0 8 5 5 8 0
Exwick A 0 8 3 7 5 5     8 1 8 -4 3 8 8 0
Kingsteignton A 2 7 3 7 0 8 3 6 0 8 2 6 7 3
Sampford Peverell A $ 4 5 2 7 8 0 8 0 8 0     8 0 8 0
Victoria Park A 0 8 7 2 7 3 4 4 8 0 4 5     8 0
David Lloyd Exeter B 0 8 0 8 1 8 3 7 3 6 0 8 2 7    
   
DIVISION 2  
Home Team Bove A Budl B Exet A Samp B Seat A Vict B Will A Vict C
Bovey Tracey A     7 3 8 0 7 2 6 2 7 3 6 3
Budleigh Salterton B *$$$                                
Exeter G & C Club A 0 8     5 4 5 5 8 0 6 4 7 3
Sampford Peverell B 0 8     6 2     8 0 2 8 5 4 8 0
Seaton A 4 4     6 5 6 5 5 5 6 4 7 2
Victoria Park B 6 2     4 5 3 6 0 8     2 6 4 4
Willand A 4 4     1 8 2 6 0 8 0 8     6 5
Victoria Park C 3 6     3 6 6 3 8 2 5 5 4 4    
                                 
DIVISION 3  
Home Team Dawl B Exet B Exmo A King B Newt A Sidm A Tipt A Tive A
Dawlish B $ 2 6 3 7 2 7 0 8 4 5 2 6 3
Exeter G & C Club B * 4 4     3 6 8 2 1 6 4 5 7 2 4 4
Exmouth A 8 2 4 6     3 6 3 6 1 8 8 0 8 0
Kingsteignton B 7 2 7 3 2 6 3 6 6 3 6 3 8 0
Newton Abbot A 7 2 8 0 3 6 8 0 8 0 7 2 8 -8
Sidmouth A 8 0 7 3 4 4 8 2 6 2     5 4 8 0
Tipton St.John A 8 -4 6 4 3 6 0 8 4 5 4 4   8 0
Tiverton A #$$# 2 6 0 7 -1 8 -4 8 Unf 1 7 1 8 4 5    
DIVISION 4  
Home Team Bove B Davi C Lymp A Seat B Teig   Tipt B Vict D Will B
Bovey Tracey B 4 4 5 5 6 3 6 5 6 2 8 0 8 2
David Lloyd Exeter C $ 5 4     4 4 6 3 4 4 8 0 7 2 8 0
Lympstone A 5 4 8 -4     6 3 8 2 8 1 8 1 7 4
Seaton B $ 3 6 2 7 7 2     3 6 8 1 8 1 7 3
Teignmouth 4 6 5 4 2 7 5 5     8 0 8 2 6 2
Tipton St.John B 0 8 0 8 0 8 0 8 2 6     4 5 0 8
Victoria Park D 0 8 1 8 2 6 5 5 0 8 5 4     4 4
Willand B 1 8 8 1 3 6 8 -4 1 8 8 0 6 4    
DIVISION 5  
Home Team Budl C Cred A Dawl C Exet C King C NSC A Okeh   Sidm B
Budleigh Salterton C 8 0 8 0 6 2 8 0 8 1 8 0 8 1
Crediton A 5 4 7 2 8 0 6 3 7 4 8 1 2 6unf
Dawlish C 1 8 2 8 0 8 2 8 3 7 4 4 3 6
Exeter G & C Club C 1 8 0 8 8 0     8 2 7 1 7 2 7 3
Kingsteignton C 0 8 3 7 8 0 3 6     5 4 8 0 5 6
Newton St.Cyres A * 4 5 7 2 8 2 6 3 6 3     8 1 3 7
Okehampton 2 8 1 8 3 6 1 8 2 6 4 6     1 8
Sidmouth B 5 5 0 8 5 5 3 7 4 5 7 3 8 1    
DIVISION 6  
Home Team Davi D Exet D Exmo B Exwi B Newt B Wood A Vict E Wood B
David Lloyd Exeter D 8 0 6 2 1 8 4 6 6 3 4 4 6 4
Exeter G & C Club D 5 4 1 8 5 5 4 6 3 7 5 7 5 5
Exmouth B 0 8 8 1     5 4 2 7 8 0 6 3 8 1
Exwick B 6 2 8 0 8 0     6 3 5 5 4 4 8 1
Newton Abbot B 3 6 8 0 5 5 2 6 8 1 7 3 6 5
Woodbuty A 8 3 7 3 4 6 1 8 5 5     7 2 8 1
Victoria Park E 2 8 6 2 4 7 4 6 3 7 4 6     2 6
Woodbury B 4 4 3 7 3 8 0 8 1 8 0 8 2 7    
DIVISION 7  
Home Team Budl D Chag   Dawl D King D Lymp B Seat C Sidf   Tive B
Budleigh Salterton D   4 5 1 8 8 0 5 4 8 0 4 5 4 5
Chagford 8 0 7 2 8 0 7 3 7 2 8 -4 6 2
Dawlish D 5 4 4 4     8 2 6 2 7 2 8 1 5 5
Kingsteignton D 3 6 1 8 3 7 0 8 4 5 0 8 3 7
Lympstone B $ 8 0 8 0 2 8 8 0 4 4 8 2 6 2
Seaton C $$ 4 5 0 8 3 6 3 7 8 1     7 3 6 2
Sidford *$ 8 1 1 8 7 3 4 6 2 7 8 -8     -2 6
Tiverton B 5 4 6 4 4 4 8 0 8 -4 8 -4 3 7    
 
DIVISION 8  
Home Team Cred B Exwi C King E Newt C NSC B Sidm C Tunn   Davi E
Crediton B 5 4 8 0 7 3 4 4 3 6 7 2 0 8
Exwick C * 5 5 7 2 6 4 3 6 2 6 6 3 3 6
Kingsteignton E 0 8 2 6     1 8 0 8 4 6 2 7 0 8
Newton Abbot C 4 4 8 -2 7 2     6 3 8 2 6 2 5 5
Newton St.Cyres B 1 8 5 4 6 3 2 8     5 4 6 4 7 3
Sidmouth C 5 4 0 8 8 0 4 4 8 0     7 2 0 8
Tunnels 4 5 5 4 8 0 2 7 3 6 4 4     2 6
David Lloyd Exeter E 5 4 6 4 8 0 6 3 4 4 5 4 8 1    
 
 
 
   



Top of Page

 
Exeter & District Lawn Tennis League Website