
|
These divisions have been created following the
current rules of the
|
| Proposed 2012 divisions 1-4 | Proposed 2012 divisions 5-8 | ||||
| DIVISION 1 (7) | DIVISION 5 (8) | ||||
| Cranford A | R | Willand B | |||
| V.Park A | R | Budleigh B | |||
| Exeter A | Okehampton B | ||||
| Torquay A | Victoria Park D | ||||
| Sampford Peverell A | Tiverton A | ||||
| P | Okehampton A | P | Newton St Cyres B | ||
| P | Torquay B | P | Lympstone B | ||
| R | Woodbury A | ||||
| DIVISION 2 (8) | DIVISION 6 (8) | ||||
| R | Dawlish A | R | EGCC E | ||
| R | V.Park B | Kingsteignton C | |||
| Kingsteignton A | Tipton St John C | ||||
| Sam. Peverell B | Woodbury B | ||||
| Willand A | P | Newton Abbott | |||
| Exeter B | P | Exmouth B | |||
| P | Torquay C | P | Chagford | ||
| P | Budleigh Salterton A | P | Civil Service B | ||
| DIVISION 3 (8) | DIVISION 7 (8) | ||||
| R | Sidford | R | Seaton C | ||
| R | Exeter C | Tunnels B | |||
| Seaton A | P | David Lloyd A | |||
| Civil Service A | P | David Lloyd B | |||
| Newton St.Cyres A | P | Teign Valley | |||
| Bovey Tracey A | R | Sidmouth | |||
| P | Lympstone A | P | Newton St Cyres C | ||
| P | Tunnels A | R | Kingsteignton D | ||
| DIVISION 4 (8) | DIVISION 8 (6) | ||||
| R | Tipton St.John A | Bovey Tracey B | |||
| R | V.Park C | Okehampton C | |||
| Exmouth A | New | Kingsteignton E | |||
| Kingsteignton B | New | Cranford B | |||
| Exeter D | New | Teignmouth B | |||
| Dawlish B | New | NSC's D | |||
| P | Teignmouth A | ||||
| P | Seaton B | ||||
| 2012 withdrawals | |||||
| Dawlish C Withdrawn Div 6 | |||||
| Tipton B Withdrawn Div 6 | |||||
| Tiverton B Withdrawn Div 8 | |||||
| New | Teignmouth C Withdrawn Div 8 | ||||
|
Top of Page |