Mens Section 2026

Pens = Penalties
 Unregistered Player 2pts * | Late Score Card 2pts Ø
No Team 4/8pts $ | Other  #

Tables: July 11h 2026

DIVISION 1 P W D L Pts Pens
Budleigh Salterton A 12 10 1 1 85 0
David Lloyd Exeter A 11 7 0 4 61 0
Sampford Peverell A 10 7 2 1 61 0
Victoria Park A 13 6 0 7 57 0
Bovey Tracey A 9 6 0 3 46 0
Victoria Park B 10 3 0 7 32 0
Dawlish A 13 1 2 10 27 0
Seaton A 10 0 3 7 17 0
DIVISION 2 P W D L Pts Pens
Sampford Peverell B 11 9 1 1 75 0
Exwick A  10 5 2 3 53 0
Willand A $ 12 7 1 4 49 -4
Victoria Park C 11 4 1 6 43 0
Exeter G & C Club A 8 3 3 2 36 0
Newton Abbot A Ø 8 4 0 4 30 -4
Exmouth A 9 1 0 8 27 0
David Lloyd Exeter B 9 2 0 7 26 0
DIVISION 3 P W D L Pts Pens
Kingsteignton A 9 9 0 0 66 0
Bovey Tracey B Ø * 12 4 2 6 45 -4
Teignmouth A 8 4 2 2 37 0
Kingsteignton B 8 3 1 4 33 0
Seaton B 8 3 0 5 27 0
Sidmouth A $ 9 2 3 4 26 -4
Exeter G & C Club B  Ø 8 1 2 5 25 -2
DIVISION 4 P W D L Pts Pens
Exwick B 12 8 1 3 69 0
Budleigh Salterton B Ø 10 7 2 1 59 -2
Dawlish B 10 5 2 3 45 0
David Lloyd Exeter C 8 4 1 3 41 0
Lympstone A Ø 8 4 1 3 40 -2
Newton Abbot B 12 2 1 9 34 0
Willand B 11 1 2 8 30 0
Tipton St.John A 7 2 2 3 28 0
DIVISION 5 P W D L Pts Pens
Crediton A 12 11 0 1 81 0
Newton St.Cyres A  12 8 2 2 69 0
Woodbury A 12 7 2 3 67 0
Victoria Park D 10 4 1 5 42 0
Sidmouth B Ø 11 4 1 6 39 -2
Exeter G & C Club C  11 2 1 8 36 0
Tiverton 11 2 2 7 35 0
David Lloyd Exeter D 9 1 1 7 20 0
DIVISION 6 P W D L Pts Pens
Chagford 10 9 0 1 70 0
Okehampton 11 9 0 2 67 0
Victoria Park E 10 5 1 4 48 0
Exmouth B 7 5 1 1 41 0
Woodbury B 6 3 0 3 30 0
Newton Abbot C 9 1 1 7 28 0
Kingsteignton C Ø 9 2 0 7 19 -2
Tipton St.John B 10 0 1 9 9 0
DIVISION 7 P W D L Pts Pens
Sidford A 8 6 1 1 51 0
Dawlish D 7 6 0 1 49 0
Exwick C 7 5 1 1 44 0
Crediton B   8 3 1 4 33 0
Willand C 9 4 0 5 31 0
Exeter G & C Club D 8 0 1 7 15 0
Dawlish C 7 1 0 6 15 0
R Sidmouth C $$$            
DIVISION 8 P W D L Pts Pens
Teignmouth B 9 9 0 0 69 0
Sampford Peverell C 10 7 0 3 59 0
Tunnels 10 6 0 4 48 0
Lympstone B $ 9 6 1 2 42 0
Kingsteignton D  11 3 0 8 36 -4
Kingsteignton E $ 9 2 0 7 19 -4
Budleigh Salterton C $ 7 0 1 6 11 -4
Sidford B Ø $ 5 1 0 4 5 -6