Mens Section 2026

Pens = Penalties
 Unregistered Player 2pts * | Late Score Card 2pts Ø
No Team 4/8pts $ | Other  #

Tables May 12th 2026

DIVISION 1 P W D L Pts Pens
Budleigh Salterton A 5 4 1 0 37 0
David Lloyd Exeter A 4 4 0 0 29 0
Victoria Park A 6 3 0 3 24 0
Bovey Tracey A 3 2 0 1 17 0
Sampford Peverell A 3 1 1 1 16 0
Victoria Park B 6 0 1 5 10 0
Seaton A 3 0 1 2 4 0
Dawlish A 2 0 0 2 2 0
DIVISION 2 P W D L Pts Pens
Sampford Peverell B 3 3 0 0 22 0
Willand A 4 3 0 1 21 0
Exwick A  4 1 1 2 19 0
Victoria Park C 4 2 0 2 15 0
Exmouth A 3 1 0 2 11 0
David Lloyd Exeter B 3 1 0 2 10 0
Exeter G & C Club A 2 0 1 1 7 0
Newton Abbot A 1 0 0 1 2 0
DIVISION 3 P W D L Pts Pens
Kingsteignton A 3 3 0 0 22 0
Teignmouth A 4 2 2 0 21 0
Bovey Tracey B 3 1 1 1 15 0
Sidmouth A 3 0 2 1 10 0
Kingsteignton B 3 0 0 3 7 0
Exeter G & C Club B 1 0 1 0 4 0
Seaton B 1 0 0 1 3 0
DIVISION 4 P W D L Pts Pens
Exwick B 4 3 0 1 25 0
Budleigh Salterton B Ø 4 3 0 1 23 -2
David Lloyd Exeter C 4 3 0 1 22 0
Dawlish B 3 3 0 0 18 0
Lympstone A 1 1 0 0 7 0
Willand B 4 0 0 4 7 0
Newton Abbot B 4 0 0 4 7 0
Tipton St.John A 2 0 0 2 3 0
DIVISION 5 P W D L Pts Pens
Newton St. Cyres 5 4 1 0 33 0
Crediton A 4 4 0 0 29 0
Woodbury A 4 2 1 1 24 0
Tiverton 4 1 2 1 19 0
Victoria Park D 4 1 1 2 16 0
Exeter G & C Club C  4 0 1 3 12 0
Sidmouth B 3 1 0 2 10 0
David Lloyd Exeter D 4 0 0 4 6 0
DIVISION 6 P W D L Pts Pens
Exmouth B 4 3 1 0 25 0
Okehampton 4 3 0 1 23 0
Chagford 3 2 0 1 19 0
Victoria Park E 3 0 1 2 7 0
Kingsteignton C 3 1 0 2 6 0
Newton Abbot C 2 0 1 1 6 0
Woodbury B 1 0 0 1 5 0
Tipton St.John B 2 0 1 1 4 0
DIVISION 7 P W D L Pts Pens
Exwick C 3 3 0 0 24 0
Sidford A 3 3 0 0 24 0
Dawlish D 3 3 0 0 23 0
Dawlish C 5 2 0 3 17 0
Willand C 4 1 0 3 11 0
Crediton B  $ 4 1 0 3 7 -4
Exeter G & C Club D 4 0 0 4 6 0
Sidmouth C $$ 4 2 0 2 2 -12
DIVISION 8 P W D L Pts Pens
Teignmouth B 4 4 0 0 32 0
Kingsteignton D  6 2 0 4 27 0
Lympstone B 4 3 0 1 20 0
Tunnels 4 2 0 2 18 0
Sampford Peverell C 2 2 0 0 13 0
Kingsteignton E $ 5 1 0 4 7 -4
Sidford B 2 1 0 1 5 0
Budleigh Salterton C $ 3 0 0 3 0 -4