Ladies Section 2025

Pens = Penalties
 Unregistered Player 2pts * | Late Score Card 2pts Ø
No Team 4/8pts $ | Other  #

Tables - July 14th  2025

DIVISION 1 P W D L Pts Pens
David Lloyd Exeter A 9 8 1 0 67 0
Bovey Tracey A 9 8 1 0 63 0
Newton Abbot A 11 4 2 5 47 0
Seaton A 9 6 0 3 45 0
Sidmouth A 10 1 3 6 27 0
Sampford Peverell A 10 1 1 8 21 0
Exeter G & C Club A 8 0 2 6 16 0
DIVISION 2 P W D L Pts Pens
David Lloyd Exeter B 10 6 0 4 59 0
Victoria Park A 9 7 0 2 52 0
Kingsteignton A 8 5 2 1 40 0
Okehampton A 10 4 1 5 38 0
Seaton B 11 2 1 8 30 0
Sidmouth B 7 2 1 4 27 0
Lympstone A 7 2 1 4 26 0
DIVISION 3 P W D L Pts Pens
Newton Abbot B 8 6 2 0 50 0
Exeter G & C Club B 7 6 0 1 49 0
Sidmouth C 9 5 0 4 36 0
Victoria Park B 7 2 3 2 35 0
Budleigh Salterton $ 9 2 0 7 22 -4
Seaton C 8 0 1 7 15 0
  0 0 0 0 0 0
DIVISION 4 P W D L Pts Pens
Bovey Tracey B 9 8 0 1 54 0
Tipton St. John 10 4 1 5 45 0
Willand A 7 5 0 2 41 0
Sampford Peverell B 9 3 2 4 38 0
Sidford 7 4 2 1 36 0
David Lloyd Exeter C  9 3 0 6 28 0
Lympstone B 9 0 1 8 22 0
DIVISION 5 P W D L Pts Pens
Exeter G & C Club C 10 8 0 2 64 0
Newton St.Cyres 8 7 1 0 59 0
Sidmouth D 9 6 0 3 45 0
Exeter G & C Club D* 10 3 1 6 35 -2
Teign Valley 9 2 1 6 33 0
Okehampton B $ 5 2 0 3 11 -4
Woodbury * 8 0 0 8 8 -2
DIVISION 6 P W D L Pts Pens
Cary Park Ø 10 8 0 2 60 -2
Newton Abbot C 10 7 1 2 55 0
Torquay A 11 4 2 5 43 0
Chagford 7 4 1 2 34 0
Kingsteignton B 9 2 2 5 31 0
Willand B 8 1 2 5 27 0
Torquay B 9 2 0 7 23 0