Exeter & District Tennis League 
 Committee Rules Club Index Tables-Ladies Results-Ladies Tables - Men Results - Men Winter League Score Sheets News and Views Links

 

   Men's Section Results 2010

  Please Note: At the Winter AGM the toss was made for the venue for the 1st/2nd Division Play off.

The First Division team will be at home.

   Dates in blue are matches re-arranged due to rain.

  DIVISION 1                                
  Home/Away Cran A Torq A Exet A Torq B Vict A Dawl A Samp A    
  Cranford A     6 3 4 4 8 0 8 -1 8 1 5 5    
  Torquay A 4 4     2 8 8 0 7 3 8 0 6 2    
  Exeter C.Club A 2 8 3 8     8 0 5 5 7 2 5 6    
  Torquay B 1 8 0 8 0 8     0 8 1 8 1 8    
  Victoria Park A * 5 4 8 1 1 8 7 2     1 8 8 -1    
  Dawlish A Sep 10 Sep 17 1 8 8 0 8 0     7 2    
  Samp. Peverell A * 0 8 2 7 6 3 8 0 5 4 5 4        
                                 
  DIVISION 2                                
  Home/Away Vict B King A Exet B Okeh A Will A Bove A Bud. A    
  Victoria Park B     6 3 4 4 6 3 6 2 7 3 6 3    
  Kingsteignton A 3 6     7 3 6 4 6 3 7 3 7 5    
  Exeter C.Club B 5 4 7 4     4 4 7 3 8 0 5 6    
  Okehampton A 2 7 2 7 7 2     5 4 6 3 Sep 13    
  Willand A 4 5 6 4 4 6 2 7     4 5 4 2    
  Bovey Tracey A 0 8 3 7 2 8 4 6 0 8     3 7    
  Bud. Salterton A 1 8 1 8 3 7 3 7 5 5 8 1        
                                 
  DIVISION 3                                
  Home/Away Tipt A Samp B Sidf Exet C Exmo A Tunn A Vict C    
  Tipton St.John A  *     2 6 Sept 20 6 3 8 1 4 4 7 2    
  Samp.Peverell B 8 -2     6 3 8 1 6 6 8 0 6 4    
  Sidford 5 4 5 5     7 3 4 4 4 5 5 6    
  Exeter C.Club C 7 3 5 4 7 3     8 0 3 7 7 3    
  Exmouth A 2 7 2 8 2 6 3 7     8 1 4 4    
  Tunnels A 3 6 0 8 3 6 6 3 7 4     3 6    
  Victoria Park C 5 4 3 7 0 8 3 6 8 1 3 6        
                                 
  DIVISION 4                                
  Home/Away Seat A Exet D Torq C NSC A Wood A Exet E Civil A    
  Seaton A     6 3 8 0 8 0 7 2 8 0 8 1    
  Exeter C.Club D 6 2     2 7 0 8 8 1 8 1 5 4    
  Torquay C 6 2 8 0     8 2 7 3 4 7 6 2    
  Newton St.Cyres A 7 3 Sept 7 4 4     6 3 6 4 6 3    
  Woodbury A 3 7 4 5 4 5 1 8     6 3 4 6    
  Exeter C.Club E 6 3 0 8 4 5 1 8 2 6     2 6    
  Civil Service A 3 7 5 5 3 7 4 5 8 1 7 3        
                                 
  DIVISION 5                                
  Home/Away Bud. B Dawl B Lymp A King B Will B Dawl C Tipt B    
  Bud.Salterton B     8 2 0 8 7 4 6 2 8 1 5 4    
  Dawlish B $ 4 4     -4 8 5 4 7 2 3 6 5 4    
  Lympstone A 8 1 2 6     4 5 7 2 8 1 8 0    
  Kingsteignton B 8 2 6 2 1 8     6 2 8 1 7 3    
  Willand B 5 4 4 4 0 8 2 8     5 6 8 0    
  Dawlish C $ 5 5 2 7 -4 8 2 7 3 6     Sept 14    
  Tipton St.John B 2 6 1 8 2 6 0 8 2 6 6 5        
                                   
  DIVISION 6                                
  Home/Away Cran B Seat B Exmo B Tive Teig A Okeh B Vict D Tunn B
COMPLETED Cranford B     6 2 8 1 8 0 4 5 6 2 7 2 8 0
  Seaton B 7 3     8 0 2 7 4 4 4 4 8 0 8 1
  Exmouth B 3 6 1 8     1 8 7 3 6 4 6 3 5 4
  Tiverton 8 0 6 2 8 0     1 8 4 4 8 1 8 0
  Teignmouth A 4 4 7 3 8 0 7 3     6 3 3 6 8 0
  Okehampton B 5 4 8 1 8 1 4 4 4 4     8 0 7 3
  Victoria Park D 5 7 3 6 8 0 2 6 2 6 6 3     6 5
  Tunnels B 3 6 6 3 6 2 3 7 5 5 1 8 2 6    
                                   
  DIVISION 7                                
  Home/Away King C NSC B Wood B Tipt C Seat C Samp C Lymp B NSC C
  Kingsteignton C     5 5 7 2 4 4 7 2 7 5 2 6 8 0
  Newton St.Cyres B 7 3     3 7 7 3 7 2 7 2 3 8 8 0
  Woodbury B 6 3 3 8     4 5 8 1 6 3 2 8 8 0
  Tipton St.John C 7 4 6 3 8 1     7 4 6 5 5 6 8 0
  Seaton C  *Ø 3 8 5 4 8 1 1 7     4 2 6 4 2 4
  Samp.Peverell C  $ 0 8 0 8 5 4 2 8 4 4     3 6 4 5
  Lympstone B 7 4 6 3 3 6 6 4 5 4 8 -4     8 1
  Newton St.Cyres C 0 8 0 8 4 5 0 8 5 6 2 7 2 7    
                                   
  DIVISION 8                                
  Home/Away Newt Bove B Teig B King D Okeh C Sidm Chag Civi B
  Newton Abbot     8 0 5 4 8 0 8 0 5 5 8 0 2 6
  Bovey Tracey B 2 6     6 2 2 7 8 1 4 4 2 6 1 8
  Teignmouth B 2 6 6 4     4 4 4 4 4